"Nakayama Cup 2016" Results
| Place | Club | Gold | Silver | Bronze | Points |
| 1 | JKA Sanga | 13 | 10 | 22 | 126 |
| 2 | NSKF | 5 | 13 | 9 | 77 |
| 3 | Fudoshin | 10 | 2 | 12 | 70 |
| 4 | BSU* | 3 | 3 | 7 | 35 |
| 5 | Neko | 1 | 3 | 2 | 17 |
| * Belarusian State University | |||||
Nakayama Cup 2016 Podium.pdf
A community of karate practitioners of Belarusian origin united by a shared dedication to the principles of Shotokan karate under the Japan Karate Association (JKA) regardless of political borders or circumstances.
| Place | Club | Gold | Silver | Bronze | Points |
| 1 | JKA Sanga | 13 | 10 | 22 | 126 |
| 2 | NSKF | 5 | 13 | 9 | 77 |
| 3 | Fudoshin | 10 | 2 | 12 | 70 |
| 4 | BSU* | 3 | 3 | 7 | 35 |
| 5 | Neko | 1 | 3 | 2 | 17 |
| * Belarusian State University | |||||
Nakayama Cup 2016 Podium.pdf